Cash Management Sessions
| Day | Time | Session Name |
| Monday | 11:30 am - 12:00 pm | Maximizing CASHplus' Wires Capability |
| Monday | 11:30 am - 12:00 pm | Making the Most of Branding Changes |
| Monday | 12:15 pm - 12:45 pm | DMU - It's More Than a Migration Tool |
| Monday | 12:15 pm - 12:45 pm | Introduction to Dual Admin |
| Monday | 1:45 pm - 3:00 pm | CASHplus Roadmap |
| Monday | 3:15 pm - 3:45 pm | Overview of OFX Export Capabilities |
| Monday | 3:15 pm - 3:45 pm | Cash Position Worksheet |
| Monday | 4:00 pm - 4:30 pm | Running a Successful CASHplus Implementation Project |
| Monday | 4:00 pm - 4:30 pm | Overview of the CASHplus Commercial Loans Module |
| Monday | 4:45 pm - 5:30 pm | Networking and Demo Viewing |
| Tuesday | 8:30 am - 9:50 am | Advances in CASHplus |
| Tuesday | 8:30 am - 9:50 am | Making the Case for ACH Automation ^ |
| Tuesday | 10:00 am - 11:15 am | Cash Management User Group |
| Tuesday | 11:30 am - 12:45 pm | Mitigating Risk in Today's Environment ^ |
| Tuesday | 11:30 am - 12:45 pm | Using Branding to Differentiate Your CASHplus |
| Tuesday | 2:00 pm - 3:15 pm | Incoming ACH Processing |
| Tuesday | 2:00 pm - 3:15 pm | Federal Reserve's Business Remittance Mandate ^ |
| Tuesday | 3:30 pm - 5:00 pm | Mobile Banking |
| Tuesday | 3:30 pm - 5:00 pm | User Experience Improvements in CASHplus |
| Wednesday | 9:00 am - 10:15 am | Data Migration Utility (DMU) - More Than Just a Migration Tool |
| Wednesday | 9:00 am - 10:15 am | Fraud Mitigation |
| Wednesday | 10:30 am - 11:45 am | CASHplus Wires - A How to Guide |
| Wednesday | 10:30 am - 11:45 am | The Latest NACHA Updates * ^ |
Payments Sessions (includes ACHplus and PAYplus USA)
| Day | Time | Session Name |
| Monday | 11:30 am - 12:45 pm | ACHplus Risk and Fraud ^ |
| Monday | 11:30 am - 12:00 pm | PINs in the Clear * |
| Monday | 11:30 am - 12:00 pm | PARC 2010 & FinCEN |
| Monday | 12:15 pm - 12:45 pm | PEN & NAB |
| Monday | 12:15 pm - 12:45 pm | Token OFAC - Inclusions & Exclusions |
| Monday | 1:45 pm - 3:00 pm | A Description of Different Approaches to ACH Prefunding ^ |
| Monday | 1:45 pm - 3:00 pm | 2010 User Committee Enhancement |
| Monday | 3:15 pm - 4:30 pm | Automating OFAC for High Volume IAT Processing |
| Monday | 3:15 pm - 3:45 pm | PAYplus Business Remittances |
| Monday | 3:15 pm - 3:45 pm | PAYplus FX Processing |
| Monday | 4:00 pm - 4:30 pm | PAYplus CTP Import/Export Module |
| Monday | 4:00 pm - 4:30 pm | PAYplus Enhanced Browser |
| Monday | 4:45 pm - 5:30 pm | Networking & Demos |
| Monday | 4:45 pm - 5:30 pm | Global PAYplus |
| Tuesday | 8:30 am - 9:50 am | Audits & Controls ^ |
| Tuesday | 8:30 am - 9:50 am | Making the Case for ACH Automation ^ |
| Tuesday | 8:30 am - 9:50 am | US Payments Strategy * ^ |
| Tuesday | 10:00 am - 11:15 am | ACHplus & OrigiNET User Group Meeting |
| Tuesday | 10:00 am - 11:15 am | PAYplus USA Version 6.1.2 |
| Tuesday | 10:00 am - 11:15 am | Fraud Prevention ^ |
| Tuesday | 11:30 am - 12:45 pm | Origination as a Bankers Bank - Case Study |
| Tuesday | 11:30 am - 12:45 pm | PAYplus USA Reports |
| Tuesday | 11:30 am - 12:45 pm | PAYplus Data Monitoring Module |
| Tuesday | 2:00 pm - 3:15 pm | EBIDS, A Case Study * ^ |
| Tuesday | 2:00 pm - 3:15 pm | Federal Reserve's Business Remittance Mandate ^ |
| Tuesday | 3:30 pm - 4:00 pm | Risk - Know Your Customer |
| Tuesday | 3:30 pm - 5:00 pm | US Payments User Committee ^ |
| Tuesday | 4:15 pm - 4:45 pm | ACH (ACHplus & OrigiNET) Roadmap |
| Wednesday | 9:00 am - 10:15 am | International Banks Processing ACH in the US - A Case Study ^ |
| Wednesday | 9:00 am - 10:15 am | PAYplus USA Business Remittances |
| Wednesday | 9:00 am - 10:15 am | Best Practices |
| Wednesday | 10:30 am - 11:45 am | The Latest NACHA Updates * ^ |
| Wednesday | 10:30 am - 11:45 am | Payments by the Pool |
Cash Management Technical Track Sessions
| Day | Time | Session Name |
| Monday | 11:30 am - 12:45 pm | CASHplus Architecture Overview |
| Monday | 1:45 pm - 3:00 pm | CASHplus Installation and Configuration |
| Monday | 3:15 pm - 4:30 pm | CASHplus Technical Troubleshooting |
| Tuesday | 10:00 am - 11:15 am | CASHplus Advanced Administration |
| Tuesday | 11:30 am - 12:45 pm | CASHplus Database in Depth |
| Tuesday | 2:00 pm - 3:15 pm | Performance Testing CASHplus |
| Tuesday | 3:30 pm - 5:00 pm | CASHplus Technology Roadmap and Roundtable |
Payments Technical Track Sessions
| Day | Time | Session Name |
| Monday | 11:30 am - 12:00 pm | PINs in the Clear * |
| Monday | 12:15 pm - 12:45 pm | PEN & NAB |
| Monday | 1:45 pm - 3:00 pm |
PAYplus USA IT Architecture Overview and Message and Module Flow |
| Monday | 3:15 pm - 4:30 pm | PAYplus USA Installation, Configuration, and Upgrades |
| Tuesday | 8:30 am - 9:50 am | Audits & Controls ^ |
| Tuesday | 10:00 am - 11:15 am |
PAYplus USA Failover and High Availability, Technical Support, and Troubleshooting |
| Tuesday | 11:30 am - 12:45 pm | Technology Round Table |
Download a PDF of the Agenda (.PDF - 1.7 MB)
* denotes CTP/CCM recertification credits by the Association for Financial Professionals.
^ denotes AAP renewal credits by NACHA.










